Home / Products / Clutch Master Cylinder
858 OE references · Guangzhou factory
| Product / Primary OE | Bore | Vehicle | CTA |
|---|---|---|---|
| — | Honda | Inquire | |
| 15.90 | Honda | Inquire | |
| — | Honda | Inquire | |
| — | Honda | Inquire | |
| 25.40 | Honda | Inquire | |
| — | Honda | Inquire | |
| 25.40 | Honda | Inquire | |
| — | — | Inquire | |
| — | Honda | Inquire | |
| 19.00 | AvtoVAZ | Inquire | |
| — | Audi / Skoda / SEAT | Inquire | |
| 19.05 | Audi / Hongqi | Inquire | |
| 22.20 | Audi | Inquire | |
| — | Audi | Inquire | |
| — | BMW / Ford | Inquire | |
| — | BMW / Ford | Inquire | |
| — | Roewe | Inquire | |
| — | Chery | Inquire | |
| — | Renault / DAF | Inquire | |
| 15.87 | Renault | Inquire | |
| — | KERAX, MIDLUM, PREMIUM, RENAULT TRUCKS | Inquire | |
| 17.46 | Jeep / Dodge | Inquire | |
| 17.46 | Jeep / Dodge | Inquire | |
| 19.00 | CARRY, SUZUKI | Inquire | |
| 19.00 | Suzuki | Inquire | |
| 19.05 | Audi / FAW | Inquire | |
| — | Fiat | Inquire | |
| — | Fiat | Inquire | |
| 19.05 | BMW | Inquire | |
| 15.87 | Renault | Inquire | |
| 15.87 | Peugeot / Citroen | Inquire | |
| — | Mitsubishi / Peugeot | Inquire | |
| — | Mazda / Ford | Inquire | |
| — | Ford | Inquire | |
| — | Peugeot / Citroen | Inquire | |
| — | Geely | Inquire | |
| — | Chery | Inquire | |
| — | Jeep / Chrysler | Inquire | |
| 17.46 | Jeep | Inquire | |
| — | Jeep / Chrysler | Inquire | |
| — | Jeep / Chrysler | Inquire | |
| — | Jeep / Chrysler | Inquire | |
| — | Jeep / Chrysler | Inquire | |
| — | Dodge | Inquire | |
| 15.87 | Buick | Inquire | |
| — | ALFA ROMEO, BRAVO, CHEROKEE, DELTA, FIAT | Inquire | |
| 15.87 | Alfa Romeo | Inquire | |
| 15.87 | Fiat | Inquire | |
| — | Opel / Peugeot | Inquire | |
| — | Fiat | Inquire |
Application guides: Toyota Hiace Clutch Master Cylinder · Ford Ranger Clutch Master Cylinder